This plugin requires at least WordPress 3.0
How to install plugin - https://www.youtube.com/watch?v=2O4jVXWE58Y
How to create a calendar and the events for it - https://www.youtube.com/watch?v=BnNQS4tPGVA
Manage Calendars
From this section you can:
- add a new calendar
- select the calendar you want to edit by clicking "Calendar Settings"
- edit the events for the selected calendar "Calendar Events List"
- duplicate and existing calendar by clicking "Duplicate"
- delete an existing calendar by clicking "Delete"
From this section you can define the calendar settings.
General settings | |
Calendar Name | The name of the calendar which can be used to easily identify it. |
Calendar Width | The calendar width. |
Center Calendar | Possible values: true - the calendar will be centered in your layout containing div false - the calendar will not be centered |
Show The Month First In The Date | Possible values: true - The date will be displayed using this format: Nov 05, 2020 false - The date will be displayed using this format: 05 Nov 2020 |
Show End Date | Possible values: true - the end date will be displayed false - the end date will not be displayed |
Show Ended Events | Possible values: true - the events that are already ended will be displayed and on the top-right corner or of the event "ENDED" text will appear false - the events that are already ended will not be displayed |
Show Months Without Events | Possible values: true - the months without events will be displayed with the message "No event available for this month" false - the months without events will not be displayed with the exception of December month of the last year that has events and January month of the first year that has events |
Translate "Search" Text | You can translate "Search" text if your website uses other language than English. |
Event Vertical Padding | Event vertical padding (in pixels) |
Event Horizontal Padding | Event horizontal padding (in pixels) |
Event Title Left Margin | The left margin of the event title (in pixels) |
Event Title Font Size | The font size of the event title (in pixels) |
Event First Date Font Size | The font size of the first date of the event (in pixels) |
Event Second Date Font Size | The font size of the second date of the event (in pixels) |
Event Second Date Month Font Size | The font size of the second date month of the event (in pixels) |
Event Initial Details Font Size | The font size of the initial details of the event (in pixels) |
Event Bottom Border Color | The event bottom border color |
Event Background Color - For Odd Item in the Events List | The event background color for events that have an odd position in the events list of the month |
Event Background Color - For Even Item in the Events List | The event background color for events that have an even position in the events list of the month |
Event Background for Day Color (Vertical Text) - For Odd Item in the Events List | The day background color for events that have an odd position in the events list of the month |
Event Background for Day Color (Vertical Text) - For Even Item in the Events List | The day background color for events that have an even position in the events list of the month |
Event Date Color - For Odd Item in the Events List | The event day color for events that have an odd position in the events list of the month |
Event Date Color - For Even Item in the Events List | The event day color for events that have an even position in the events list of the month |
Event Title Color - For Odd Item in the Events List | The event title color for events that have an odd position in the events list of the month |
Event Title Color - For Even Item in the Events List | The event title color for events that have an even position in the events list of the month |
Event Initial Details Color - For Odd Item in the Events List | The event initial details color for events that have an odd position in the events list of the month |
Event Initial Details Color - For Even Item in the Events List | The event initial details color for events that have an even position in the events list of the month |
Translate "Dress Code" Text | You can translate "Dress Code" text if your website uses other language than English. |
Dress Code Font Size | The font size of the event dress code (in pixels) |
Dress Code Color - For Odd Item in the Events List | The event dress code color for events that have an odd position in the events list of the month |
Dress Code Color - For Even Item in the Events List | The event dress code color for events that have an even position in the events list of the month |
Social Icons Color - For Odd Item in the Events List | The social icons color for events that have an odd position in the events list of the month |
Social Icons Color - For Even Item in the Events List | The social icons color for events that have an even position in the events list of the month |
January Abbreviation | You can translate "January" abbreviation if your website uses other language than English. |
February Abbreviation | You can translate "February" abbreviation if your website uses other language than English. |
March Abbreviation | You can translate "March" abbreviation if your website uses other language than English. |
April Abbreviation | You can translate "April" abbreviation if your website uses other language than English. |
May Abbreviation | You can translate "May" abbreviation if your website uses other language than English. |
June Abbreviation | You can translate "June" abbreviation if your website uses other language than English. |
July Abbreviation | You can translate "July" abbreviation if your website uses other language than English. |
August Abbreviation | You can translate "August" abbreviation if your website uses other language than English. |
September Abbreviation | You can translate "September" abbreviation if your website uses other language than English. |
October Abbreviation | You can translate "October" abbreviation if your website uses other language than English. |
November Abbreviation | You can translate "November" abbreviation if your website uses other language than English. |
December Abbreviation | You can translate "December" abbreviation if your website uses other language than English. |
Sunday | You can translate "Sunday" text if your website uses other language than English. |
Monday | You can translate "Monday" text if your website uses other language than English. |
Tuesday | You can translate "Tuesday" text if your website uses other language than English. |
Wednesday | You can translate "Wednesday" text if your website uses other language than English. |
Thursday | You can translate "Thursday" text if your website uses other language than English. |
Friday | You can translate "Friday" text if your website uses other language than English. |
Saturday | You can translate "Saturday" text if your website uses other language than English. |
Sunday (Vertical Text) Background Color | Sunday area background color. |
Monday (Vertical Text) Background Color | Monday area background color. |
Tuesday (Vertical Text) Background Color | Tuesday area background color. |
Wednesday (Vertical Text) Background Color | Wednesday area background color. |
Thursday (Vertical Text) Background Color | Thursday area background color. |
Friday (Vertical Text) Background Color | Friday area background color. |
Saturday (Vertical Text) Background Color | Saturday area background color. |
Event Days (Vertical Text) Color | The text color for the event day of the week |
Use 24 Hours Format | Possible values: true - the calendar will use the 24 hours format false - the calendar will not use the 24 hours format |
Translate "No Events Available | You can translate "No Events Available" text if your website uses other language than English. |
Translate "Cancelled" Text | You can translate "Event Cancelled" text if your website uses other language than English. |
Translate "Book Now" Text | You can translate "Book Now" text if your website uses other language than English. |
Book Now Link Target | Possible values: _self - - the book now link will open in the same window _blank - - the book now link will open in a new window |
Translate "Ended" Text | You can translate "Ended" text if your website uses other language than English. |
Left Side/Top Callendar | |
Show Full Calendar On Left | Possible values: true - a left side area will appear (not available on smartphones) containing a full calendar, the next/previous buttons abd the search feature false - no left side area will appear and the next/previous buttons + the search feature will be displayed at the top |
Left Side/Top Months Area Color | The left side or top side area background color. |
Left Side Calendar Days Color | Left Side Calendar Days Color |
Left Side Calendar Past Month Days Color | Left Side Calendar Past Month Days Color |
Left Side Calendar Next Month Days Color | Left Side Calendar Next Month Days Color |
Left Side Calendar Current Day Color | Left Side Calendar Current Day Color |
Left Side Calendar Event Days Color | Left Side Calendar Event Days Color |
Left Side Calendar Event Days Bg Color | Left Side Calendar Event Days Background Color |
Left Side Calendar Days Name Color | Left Side Calendar Days Name Color |
Year Color | Current year color (displayed on top or left of the plugin) |
Month Color | Current month color (displayed on top or left of the plugin) |
Month Year Line Separator Color | Current month & year line separator color (displayed on top or left of the plugin) |
Months Next Prev Arrows Color | Months Next/Prev arrows color |
Details Area | |
Translate "Details" Text | You can translate "Details" text if your website uses other language than English. |
Translate "When Where" Text | You can translate "When Where" text if your website uses other language than English. |
Translate "Organizer" Text | You can translate "Organizer" text if your website uses other language than English. |
Translate "More Details" Text | You can translate "Organizer" text if your website uses other language than English. |
Show Facebook But | Possible values: true - The FaceBook button will appear false - The FaceBook button will not appear |
Show Twitter But | Possible values: true - The Twitter button will appear false - The Twitter button will not appear |
Show Pinterest But | Possible values: true - The Pinterest button will appear false - The Pinterest button will not appear |
Automatically Generate Event Post | Possible values: true - each time you will add an event in the callendar, a post will be created using the event information, under "CalendarEvents" category, which will be shared on social media channels when one of the share buttons will be clicked false - no post, with the event information, will be created when an event will be added |
From this section you can define the events for the selected calendar
Event Title | the event title |
Event Start Date | The event start date |
Event End Date | The event end date |
Event Address | The event address |
Event Main Image | The event main image |
Event Details | The event information |
Book Now Link | You can define a link which will go to the page where "registration to the event" is done |
Event Organizer Logo | The event organizer logo |
Event Organizer Info | The event organizer information |
Dress Code | The event dress code |
Event Cancelled | You can specify if an event was cancelled or not |
The shortcode is:
[lbg_evento settings_id='1']
where
settings_id is the calendar ID defined in "Manage Calendars" section